| Callsign | Number | Certificate | Date of Affiliation | Obs |
|---|---|---|---|---|
| CX3VO | 874 | pdf | jpg | 2019-12-23 | |
| CX6DRA | 1002 | pdf | jpg | 2021-03-10 | |
| CX6VM | 397 | pdf | jpg | 2020-01-01 | |
| CX7RL | 994 | pdf | jpg | 2021-02-18 | |
| CX8ABF | 1269 | pdf | jpg | 2025-01-06 | |
| CX9AU | 299 | pdf | jpg | 2020-01-01 | |
| D2EB | 988 | pdf | jpg | 2021-02-16 | |
| D3AM | 699 | pdf | jpg | 2020-01-01 | |
| DD2CW | 718 | pdf | jpg | 2020-01-01 | |
| DF2RG | 1377 | pdf | jpg | 2025-05-02 | |
| DF9GR | 1142 | pdf | jpg | 2023-04-02 | |
| DJ2RG | 682 | pdf | jpg | 2020-01-01 | |
| DJ5CW | 867 | pdf | jpg | 2019-11-29 | |
| DK3WW | 1179 | pdf | jpg | 2023-04-23 | |
| DK6SP | 1408 | pdf | jpg | 2026-03-05 | |
| DK9IP | 1050 | pdf | jpg | 2021-04-26 | |
| DL1CW | 1181 | pdf | jpg | 2023-04-23 | |
| DL1LAF | 1063 | pdf | jpg | 2021-12-26 | |
| DL2NAI | 300 | pdf | jpg | 2020-01-01 | |
| DL3DXX | 1397 | pdf | jpg | 2026-02-23 | |
| DL5XL | 1399 | pdf | jpg | 2026-02-23 | |
| DL7LX | 1122 | pdf | jpg | 2023-03-01 | |
| DL7PIA | 1402 | pdf | jpg | 2026-02-24 | |
| DL7VOG | 1046 | pdf | jpg | 2021-04-26 | |
| DL7YS | 1189 | pdf | jpg | 2023-11-02 | |
| DL8DYL | 1420 | pdf | jpg | 2026-03-17 | |
| DL8TG | 855 | pdf | jpg | 2019-10-06 | |
| DM100FK | 1046 | pdf | jpg | 2021-04-26 | |
| DM3XI ( SK ) | 722 | pdf | jpg | 2016-03-22 | |
| DM6EE | 1333 | pdf | jpg | 2025-01-29 | |
| DU1WBX | 1252 | pdf | jpg | 2024-12-29 | |
| DU1XX | 922 | pdf | jpg | 2020-04-15 | |
| DU9CA | 958 | pdf | jpg | 2021-01-08 | |
| DW3TRZ ( SK ) | 1014 | pdf | jpg | 2021-03-22 | |
| DX9EVM | 1175 | pdf | jpg | 2023-04-15 | |
| E24ZST | 1141 | pdf | jpg | 2023-04-02 | |
| E29TGW | 1236 | pdf | jpg | 2024-12-16 | |
| E41WT | 712 | pdf | jpg | 2020-01-01 | |
| E70A | 593 | pdf | jpg | 2020-01-01 | |
| E70T | 1406 | pdf | jpg | 2026-03-02 | |
| E70Y | 1403 | pdf | jpg | 2026-02-24 | |
| E79D | 1266 | pdf | jpg | 2025-01-04 | |
| E79Q | 527 | pdf | jpg | 2020-01-01 | |
| EA/DL1CW | 1181 | pdf | jpg | 2023-04-23 | |
| EA3DZ | 731 | pdf | jpg | 2020-01-04 | |
| EA3ICJ | 731 | pdf | jpg | 2020-01-04 | |
| EA3NO | 1395 | pdf | jpg | 2026-02-18 | |
| EA3X | 1456 | pdf | jpg | 2026-04-26 | |
| EA3Y | 1034 | pdf | jpg | 2021-04-17 | |
| EA4BQ | 394 | pdf | jpg | 2020-01-01 |
© CWJF Group. All Rights Reserved.