| Callsign | Number | Certificate | Date of Affiliation | Obs |
|---|---|---|---|---|
| EA4OR | 885 | pdf | jpg | 2020-01-28 | |
| EA4PN | 971 | pdf | jpg | 2021-02-03 | |
| EA4XT | 499 | pdf | jpg | 2020-01-01 | |
| EA5FID | 1178 | pdf | jpg | 2023-04-23 | |
| EA5JJN | 464 | pdf | jpg | 2020-01-01 | |
| EA5NI | 1091 | pdf | jpg | 2022-05-01 | |
| EA5U | 962 | pdf | jpg | 2020-10-26 | |
| EA6AOY | 1398 | pdf | jpg | 2026-02-23 | |
| EA6BB | 723 | pdf | jpg | 2020-01-01 | |
| EA6EJ | 964 | pdf | jpg | 2021-01-27 | |
| EA6SX | 1011 | pdf | jpg | 2021-03-18 | |
| EA8/OH0XX | 394 | pdf | jpg | 2020-01-01 | |
| EA9ACE | 1093 | pdf | jpg | 2022-05-07 | |
| EA9PY | 786 | pdf | jpg | 2020-01-01 | |
| EF8BBM | 394 | pdf | jpg | 2020-01-01 | |
| EI2KA | 1407 | pdf | jpg | 2026-03-03 | |
| EI5DI | 434 | pdf | jpg | 2020-01-01 | |
| EI6FR | 1258 | pdf | jpg | 2025-01-01 | |
| EI6LC | 790 | pdf | jpg | 2020-01-01 | |
| EI7CC | 1436 | pdf | jpg | 2026-04-04 | |
| EI8JX | 1124 | pdf | jpg | 2023-03-19 | |
| EK6RL ( SK ) | 810 | pdf | jpg | 2020-01-01 | |
| EL2DT | 1248 | pdf | jpg | 2024-12-23 | |
| EP2LSH | 755 | pdf | jpg | 2020-01-01 | |
| ER3DX | 1059 | pdf | jpg | 2021-10-09 | |
| ER3UA | 1441 | pdf | jpg | 2026-04-12 | |
| ES1BH | 890 | pdf | jpg | 2020-01-31 | |
| ES2JJ | 1382 | pdf | jpg | 2025-04-14 | |
| EU2F | 1202 | pdf | jpg | 2024-04-07 | |
| EU4E | 1442 | pdf | jpg | 2026-04-12 | |
| EW1M | 1409 | pdf | jpg | 2026-03-05 | |
| EW2A | 1264 | pdf | jpg | 2025-01-04 | |
| F3WT | 1038 | pdf | jpg | 2021-04-18 | |
| F4BPO | 1230 | pdf | jpg | 2024-05-12 | |
| F4DIA | 1445 | pdf | jpg | 2026-04-16 | |
| F4DZR | 492 | pdf | jpg | 2020-01-01 | |
| F4GOP | 1022 | pdf | jpg | 2021-04-09 | |
| F4LYX | 1338 | pdf | jpg | 2025-03-10 | |
| F4WEM | 1380 | pdf | jpg | 2025-07-23 | |
| F5PBL | 848 | pdf | jpg | 2019-05-24 | |
| F5PRU | 859 | pdf | jpg | 2019-10-23 | |
| F5UQN | 891 | pdf | jpg | 2020-02-06 | |
| F5VKT | 975 | pdf | jpg | 2021-02-08 | |
| F6CEL | 806 | pdf | jpg | 2020-01-01 | |
| F6DCQ | 1218 | pdf | jpg | 2024-04-20 | |
| F6JOE | 582 | pdf | jpg | 2021-04-13 | |
| F8BON | 735 | pdf | jpg | 2020-01-01 | |
| F8DGF | 954 | pdf | jpg | 2020-06-28 | |
| F8KCF | 1449 | pdf | jpg | 2026-04-17 | |
| FG8NY | 582 | pdf | jpg | 2021-04-13 |
© CWJF Group. All Rights Reserved.