| Callsign | Number | Certificate | Date of Affiliation | Obs |
|---|---|---|---|---|
| PY1KO | 350 | pdf | jpg | 2006-05-12 | |
| PY1ME | 351 | pdf | jpg | 2020-01-01 | |
| PY1MK | 321 | pdf | jpg | 2006-05-12 | |
| PY1MM | 558 | pdf | jpg | 2020-01-01 | |
| PY1OR | 1045 | pdf | jpg | 2021-04-26 | |
| PY1OX | 1157 | pdf | jpg | 2023-04-10 | |
| PY1PA | 815 | pdf | jpg | 2020-01-01 | |
| PY1RL | 706 | pdf | jpg | 2020-01-01 | |
| PY1SAD | 839 | pdf | jpg | 2019-05-28 | |
| PY1WDS ( SK ) | 376 | pdf | jpg | 2020-01-01 | |
| PY1XR | 789 | pdf | jpg | 2020-01-01 | |
| PY1XW | 352 | pdf | jpg | 2020-01-01 | |
| PY2 - 81502 | 688 | pdf | jpg | 2020-01-01 | |
| PY2ABN | 569 | pdf | jpg | 2020-01-01 | |
| PY2ADR | 514 | pdf | jpg | 2020-01-01 | |
| PY2AJT | 1108 | pdf | jpg | 2023-01-28 | |
| PY2AND | 210 | pdf | jpg | 2020-01-01 | |
| PY2ATR | 1210 | pdf | jpg | 2024-04-18 | |
| PY2BBQ | 1025 | pdf | jpg | 2021-04-13 | |
| PY2BN | 1189 | pdf | jpg | 2024-01-14 | |
| PY2CAZ | 100 | pdf | jpg | 1985-10-01 | |
| PY2CSU | 866 | pdf | jpg | 2019-11-25 | |
| PY2DO ( SK ) | 349 | |||
| PY2DUF | 880 | pdf | jpg | 2020-01-17 | |
| PY2DV | 602 | pdf | jpg | 2020-01-01 | |
| PY2DX | 358 | pdf | jpg | 2020-01-01 | |
| PY2EDY | 482 | pdf | jpg | 2020-01-01 | |
| PY2EQ | 374 | pdf | jpg | 2020-01-01 | |
| PY2EU | 1358 | pdf | jpg | 2025-04-10 | |
| PY2FUL | 715 | pdf | jpg | 2020-01-01 | |
| PY2GL | 844 | pdf | jpg | 2019-05-19 | |
| PY2IQ | 355 | pdf | jpg | 2020-01-01 | |
| PY2LEC | 240 | pdf | jpg | 2020-01-01 | |
| PY2MTS | 392 | pdf | jpg | 2020-01-01 | |
| PY2NFE | 475 | pdf | jpg | 2020-01-01 | |
| PY2NNM | 1072 | pdf | jpg | 2022-03-29 | |
| PY2OA | 575 | pdf | jpg | 2012-03-19 | |
| PY2OC | 347 | pdf | jpg | 2000-07-06 | |
| PY2OP | 910 | pdf | jpg | 2020-04-06 | |
| PY2OS | 348 | pdf | jpg | 2020-01-01 | |
| PY2OSD | 772 | pdf | jpg | 2020-01-01 | |
| PY2OTN | 854 | pdf | jpg | 2019-10-04 | |
| PY2PBL | 951 | pdf | jpg | 2020-05-10 | |
| PY2PLL | 1225 | pdf | jpg | 2024-04-27 | |
| PY2QI | 535 | pdf | jpg | 2020-01-01 | |
| PY2RGR | 454 | pdf | jpg | 2020-01-01 | |
| PY2RX | 430 | pdf | jpg | 2020-01-01 | |
| PY2SHF | 1435 | pdf | jpg | 2026-03-31 | |
| PY2TEY | 457 | pdf | jpg | 2020-01-01 | |
| PY2TNT | 380 | pdf | jpg | 2020-01-01 |
© CWJF Group. All Rights Reserved.