| Indicativo | Número | Certificado | Data de Filiação | Obs |
|---|---|---|---|---|
| PY2UDB | 1226 | pdf | jpg | 2024-05-01 | |
| PY2VCP | 763 | pdf | jpg | 2020-01-01 | |
| PY2VTC | 804 | pdf | jpg | 2020-01-01 | |
| PY2WAL | 739 | pdf | jpg | 2005-02-05 | |
| PY2WAS | 60 | pdf | jpg | 2020-01-01 | |
| PY2WQ | 752 | pdf | jpg | 2020-01-01 | |
| PY2XC | 217 | pdf | jpg | 2020-01-01 | |
| PY2XL | 1156 | pdf | jpg | 2023-04-09 | |
| PY2XQ | 1214 | pdf | jpg | 2024-04-19 | |
| PY2XV | 903 | pdf | jpg | 2020-04-12 | |
| PY2YYZ | 925 | pdf | jpg | 2020-04-16 | |
| PY3AU | 68 | pdf | jpg | 2020-01-01 | |
| PY3BET | 770 | pdf | jpg | 2020-01-01 | |
| PY3BRA | 553 | pdf | jpg | 2020-01-01 | |
| PY3DX | 1165 | pdf | jpg | 2023-04-11 | |
| PY3EM | 764 | pdf | jpg | 2020-01-01 | |
| PY3LHB | 458 | pdf | jpg | 2020-01-01 | |
| PY3LX | 1350 | pdf | jpg | 2025-04-09 | |
| PY3ML | 1369 | pdf | jpg | 2025-04-18 | |
| PY3NT | 1212 | pdf | jpg | 2024-04-19 | |
| PY3OO | 241 | pdf | jpg | 2020-01-01 | |
| PY3OZ | 1351 | pdf | jpg | 2025-04-09 | |
| PY3RK | 1380 | pdf | jpg | 2025-07-23 | |
| PY3TX | 1215 | pdf | jpg | 2024-04-19 | |
| PY3VK | 1448 | pdf | jpg | 2026-04-17 | |
| PY3XX | 1164 | pdf | jpg | 2023-04-11 | |
| PY3YD | 513 | pdf | jpg | 2020-01-01 | |
| PY4ARS | 1150 | pdf | jpg | 2023-04-08 | |
| PY4AUN | 377 | pdf | jpg | 2020-01-01 | |
| PY4BW | 456 | pdf | jpg | 2020-01-01 | |
| PY4BZ | 1352 | pdf | jpg | 2025-04-09 | |
| PY4CJ | 769 | pdf | jpg | 2020-01-01 | |
| PY4COM | 686 | pdf | jpg | 2020-01-01 | |
| PY4CY ( SK ) | 3 | pdf | jpg | 1985-05-31 | |
| PY4EK | 1172 | pdf | jpg | 2023-04-14 | |
| PY4EM | 4 | pdf | jpg | 2020-01-01 | |
| PY4EP | 370 | pdf | jpg | 2020-01-01 | |
| PY4KL | 8 | pdf | jpg | 1985-05-31 | |
| PY4KS | 336 | pdf | jpg | 2020-01-01 | |
| PY4KU | 1376 | pdf | jpg | 2025-04-21 | |
| PY4MD | 929 | pdf | jpg | 2020-04-18 | |
| PY4ME | 879 | pdf | jpg | 2020-01-13 | |
| PY4NN | 1096 | pdf | jpg | 2022-05-28 | |
| PY4PW | 339 | pdf | jpg | 2020-01-01 | |
| PY4RL | 1068 | pdf | jpg | 2022-02-27 | |
| PY4TE | 1232 | pdf | jpg | 2024-05-18 | |
| PY4TW | 72 | pdf | jpg | 2020-01-01 | |
| PY4WAS | 10 | pdf | jpg | 1985-05-31 | |
| PY4WJ | 1366 | pdf | jpg | 2025-04-14 | |
| PY4XC | 1062 | pdf | jpg | 2021-12-25 |
© CWJF Group. All Rights Reserved.